Variators drawings VAB-2×2

Home   /   RUS   /   производство   /   вариаторы   /   Variators drawings VAB-2×2

Dimensional drawings VA**B2*2-**

VA**B 202 – **
Size [mm] 0 1 2 3 4 5 6
A 205 262 345 390 470 597 750
B 150 172 235 300 345 420 510
C 150 200 220 260 300 385 460
D 335 435 500 614 745 870 1050
E 120 140 176 214,5 260 317 395
G 192,5 245 310 380 441 505 645
H 105 135 152 175 215 250 300
J 175 230 300 350 410 537 660
K 120 140 200 265 295 360 420
L 120 146 175 206 228 272 331
M 75 85 110 133,5 155 190 230
N 158 187 227 278 3188 385 490
Q 70 75 60 60 80 100 135
R 11 15 18 18 21 25 36
S 15 25 20 22 30 40 45
Weight [kg] 32 58 90 165 265 480 950
Oil [l] 0,95 1,7 2,8 4,5 7 11,5 22
Size [mm] 0 1 2 3 4 5 6
a 16 20 25 32 35 45 60
b 18 28 38 45 50 60 80
c 32 50 60 60 80 85 115
d 30 42 50 60 80 100 130
e 40 60 80 95 115 115 115
f 65 84 100 128 152 180 215
g 60 80 95 124 152 180 215
h 16 18 25 28 32 38 55
o 137 145 185 213,5 250 300 366
p 177 187 227 278 318 385 446
r 184,5 235 290 345 405 475 640
s 158 187 227 278 318 385 490
t 256 321 364 441 510 626
u 201 227 278 318 385 465
y 210 155 335 392 465 580 680
VA**B 212 – **
Size 0 1 2 3 4 5 6
Weight [kg] 39 68 105 185 300 500 1080
Oil [l] 1,15 1,9 3 5 7,5 13 25
VA**B 222 – **
Size 0 1 2 3 4 5 6
Weight [kg] 36 67 105 180 295 540 1060
Oil [l] 0,95 1,7 2,8 4,5 7 11,5 22
VA**B 232 – **
Size 0 1 2 3 4 5 6
Weight [kg] 39 68 105 185 295 555 1115
Oil [l] 1,05 1,9 3 5 7,5 13 25
VA**B 242 – **
Size 0 1 2 3 4 5 6
Weight [kg] 76 115 215 315 590 1090
Oil [l] 1,9 3 5 7,5 13 25

The positions of shafts and control wheel or regulating pin should be determined by the buyer. Namely:

Shafts:
In types 202 and 222: I or II

Control:
The control wheel in point 2 or 3
or
the regulating pin between 2 and 3.

The designs of shafts and of the control systems drawn in thick line in the sketches are standard designs.
For the output speed specified in the tables, there is used in type VA**B232-** the input speed identical with the speed of a 4-pole electric motor corresponding to the variable speed gear-box size.