tnc-table-8_1

Home   /   ENG   /   Production   /   Spur gearboxes   /   Spur gearboxes TNC   /   tnc-table-8_1

Table 8.1

Type   power output speed rated current A rated moment power factor efficiency ratio J weight
kW min-1 400 V Nm cos φ η % Ik/In MZ/Mn kg x m2 kg
    2-pole, synchronous speed of 3000 min-1
56 2s 0,09 2830 0,26 0,3 0,81 63 3,7 2 0,00013 3
56 2 0,12 2800 0,32 0,41 0,83 65 3,7 2,1 0,00013 3
63 2s 0,18 2820 0,51 0,61 0,82 63 3,7 2 0,00016 3,5
63 2 0,25 2830 0,68 0,84 0,82 65 4 2 0,0002 4,1
71 2s 0,37 2740 1 1,3 0,82 66 3,5 2,3 0,00035 5
71 2 0,55 2800 1,36 1,9 0,82 71 4,3 2,5 0,00045 6,6
80 2s 0,75 2855 1,73 2,5 0,86 73 5,6 2,3 0,00085 8,2
80 2 1,1 2845 2,4 3,7 0,87 77 6,1 2,6 0,0011 9,9
90S 2 1,5 2860 3,3 5 0,85 78 5,5 2,4 0,0015 12,9
90L 2 2,2 2880 4,6 7,3 0,85 81 6,3 2,8 0,002 15,7
100L 2 3 2895 6,1 9,8 0,85 83,5 6,7 2,6 0,0038 23
112M 2 4 2900 7,7 13 0,88 85,5 7,2 2,4 0,0055 30
132S 2 5,5 2915 11,1 18 0,85 84,5 5,5 2 0,016 43
132M 2 7,5 2915 14,7 25 0,86 86 6,3 2,3 0,021 53
160M 2 11 2915 21,2 36 0,85 87 6 1,9 0,034 72
 4-pole, synchronous speed of 1500 min-1
56 4s 0,06 1350 0,2 0,42 0,77 56 2,6 2 0,00027 3
56 4 0,09 1350 0,29 0,63 0,77 63 2,6 2,1 0,00027 3
63 4s 0,12 1350 0,42 0,83 0,75 55 2,8 1,9 0,0003 3,5
63 4 0,18 1350 0,56 1,3 0,77 60 3 2 0,0004 4,1
71 4s 0,25 1350 0,76 1,8 0,79 60 3 1,8 0,0006 4,8
71 4 0,37 1370 1,03 2,5 0,8 65 3,3 2 0,0008 6
80 4s 0,55 1395 1,45 3,7 0,82 67 3,9 2,4 0,0015 8
80 4 0,75 1395 1,86 5,1 0,81 72 4 2,6 0,0018 9,4
90S 4 1,1 1410 2,26 7,4 0,83 73 4,3 2,5 0,0028 12,3
90L 4 1,5 1420 3,45 10 0,82 77 5 2,6 0,0035 15,6
100L 4s 2,2 1420 4,9 15 0,82 80 5,5 2,6 0,0048 24
100L 4 3 1420 6,5 20 0,83 81,5 6,2 2,8 0,0058 26
112M 4 4 1440 8,3 27 0,83 84 6,5 3 0,011 31
132S 4 5,5 1450 11,4 36 0,77 86 6,3 3,1 0,018 45
132M 4 7,5 1455 15,1 49 0,82 87,5 6,7 3,2 0,024 56
160M 4 11 1460 21,5 72 0,84 88,5 6,3 2,9 0,04 76
160L 4 15 1460 28,5 98 0,84 90 7,2 2,8 0,052  
    6-pole, synchronous speed of 1000 min-1
63 6 0,06 830 0,34 0,7 0,66 39 2 1,8 0,0003 3,5
63 6 0,09 870 0,47 1 0,7 40 2 1,8 0,0004 4,1
71 6s 0,18 835 0,62 2 0,75 56 2,3 2,1 0,0006 6,3
71 6 0,25 850 0,78 2,8 0,76 61 2,7 2,2 0,0009 6,3
80 6s 0,37 920 1,2 3,8 0,72 62 3,1 1,9 0,0015 7,5
80 6 0,55 910 1,6 5,8 0,74 67 3,4 2,1 0,0018 9,4
90S 6 0,75 915 2,1 7,8 0,76 69 3,7 2,2 0,0028 12,5
90L 6 1,1 915 2,9 11,5 0,77 72 3,8 2,3 0,0035 15,7
1OOL 6 1,5 925 3,9 15 0,75 74 4,2 2,2 0,0063 24
112M 6 2,2 940 5,2 22 0,78 78 4,6 2,2 0,011 27
132S 6 3 950 7,2 30 0,76 79 4,2 1,9 0,015 41
132M 6 4 950 9,4 40 0,76 80,5 4,5 2,1 0,019 46
32M 6 5,5 950 12,8 55 0,76 83 5 2,3 0,025 54
    8-pole, synchronous speed of 750 min-1
71 8s 0,09 630 0,36 1,4 0,68 53 2,2 1,9 0,0009 6,3
71 8 0,12 645 0,51 1,8 0,64 53 2,2 2,2 0,0009 6,3
80 8s 0,18 675 0,75 2,5 0,68 51 2,3 1,7 0,0015 7,5
80 8 0,25 680 1,03 3,5 0,64 58 2,6 2 0,0018 9,4
90S 8 0,37 675 1,13 5,2 0,75 63 2,9 1,6 0,0025 10,5
90L 8 0,55 675 1,58 7,8 0,76 66 3 1,7 0,0035 13,2
1OOL 8 0,75 680 2,15 10,5 0,76 66 3 1,7 0,0053 20
100L 8 1,1 680 2,9 15,4 0,76 72 3,4 1,9 0,007 22
112M 8 1,5 705 3,9 20 0,76 74 3,7 1,8 0,013 24
132S 8 2,2 695 5,7 30 0,74 75 3,9 1,9 0,014 41
132M 8 3 700 7,6 40 0,74 77 4,1 2,1 0,019 49
160M 8s 4 715 10 53 0,72 80 4,5 2,2 0,035 61
160M 8 5,5 710 13 73 0,73 83,5 4,7 2,3 0,043 70
160L 8 7,5 715 17,7 100 0,72 85 5,3 2,7 0,062 91