Bevel gearboxes KTM..A

Home   /   ENG   /   Production   /   Bevel gearboxes   /   Bevel gearboxes KTM..A

High precision right-angle gearboxes KTM..A

Type: KTM

Size: 20A – 25A – 30A

Gear ratio: 10:1 – 50:1

Power: 0,25 – 4 kW

Torque: 80 – 450 Nm

Information of the product

Ground gearing Gleason 

High precision gearing provides low backlash of the output shaft < 5´ 

Two-stage configuration allows wide range of gear ratios 

Silent operation 

Compact dimensions 

Low weight

Dimensions

Input shaft dimensions

IEC
motor size
Ø D E7 F P9 GA  20A 25A 30A
63 11 4 12,8    
71 14 5 16,3  
80 19 6 21,8
90 24 8 27,3    
100 28 8 31,3    
112 28 8 31,3    

Dimensions of input flanges

Size Ø M Ø N H7 Ø P Ø S 20A 25A 30A
F 85 85 70 105 6,6    
F 100 100 80 120 7,0
F 115 115 95 140 10,0
F 130 130 110 160 10,0
F 165 165 130 200 12,0
F 215 215 180 250 15,0  

Combination of size IEC electrics motors with gear units

Motor 63 71 80 90 100 112
Ø Shaft dia 11 14 19 24 28 28
IEC B14A B14B B5 B14A B14B B5 B14A B14B B5 B14A B14B B5 B14A B14B B5 B14A B14B B5
Flange F 75 F 100 F 115 F 85 F 115 F 130 F 100 F 130 F 165 F 115 F 130 F 165 F 130 F 165 F 215 F 130 F 165 F 215
20A    ♦  ο ο ο ο ο                  
25A          ♦  ο  ο ο ο ο            
30A              ο ο ο  ο  ο  ο  ο  ο

♦  Standard combination

ο  Possible combination

Table of maximum values

20A n1 = 1400 min-1
gear ratio n2 M2 P1
in is [min-1] [Nm] [kW]
10 9,46 148 90 1,39
12 12,61 111 105 1,22
15 15,34 91 125 1,19
20 20,46 68 125 0,90
25 25,67 55 125 0,71
30 29,33 48 115 0,57
40 40,54 35 85 0,31
50 47,30 30 80 0,25
         
         
25A n1 = 1400 min-1
gear ratio n2 M2 P1
in is [min-1] [Nm] [kW]
10 8,43 166 180 3,13
12 10,93 128 210 2,82
15 14,40 97 240 2,44
17 16,83 83 240 2,09
20 19,78 71 240 1,78
25 24,68 57 240 1,43
30  31,75 44 225 1,04
40  40,82 34 175 0,63
50  51,19 27 150 0,43
         
30A n1 = 1400 min-1
gear ratio n2 M2 P1
in is [min-1] [Nm] [kW]
10 9,35 150 420 6,59
12  12,12 116 440 5,32
15  15,15 92 450 4,35
17 17,81 79 450 3,70
20 21,30 66 450 3,10
25 23,84 59 450 2,77
30 28,43 49 450 2,32
35 35,53 39 440 1,82
40 42,59 33 420 1,45
50 49,69 28 330 0,97

Table of Performance parameters

 

n2
[min-1]
i
[-]
M2
[Nm]
Sf
[-]
gear-unit size

  Motor 63-4p P1=0,12 kW n1=1350 min-1

28,5 47,30 40,2 1,99 20A
33,3 40,54 34,4 2,47 20A

  Motor 63-4p P1=0,18 kW n1=1350 min-1

28,5 47,30 60,2 1,33 20A
33,3 40,54 51,6 1,65 20A

  Motor 71-4p P1=0,25 kW n1=1350 min-1

26,4 51,19 90,5 1,66 25A
28,5 47,30 83,7 0,96 20A
33,1 40,82 72,2 2,42 25A
33,3 40,54 71,7 1,19 20A
46,0 29,33 51,9 2,16 25A

  Motor 71-4p P1=0,37 kW n1=1370 min-1

26,8 51,19 132,0 1,14 25A
33,6 40,82 105,3 1,66 25A
46,7 29,33 75,6 1,48 20A
53,4 25,67 66,2 1,89 20A
67,0 20,46 52,8 2,37 20A

  Motor 80-4p P1=0,55 kW n1=1395 min-1

28,1 49,69 187,1 1,76 30A
34,2 40,82 153,7 1,14 25A
43,9 31,75 119,5 1,88 25A
47,6 29,33 110,4 1,01 20A
54,3 25,67 96,7 1,29 20A
68,2 20,46 77,0 1,62 20A
90,9 15,34 57,8 2,16 20A
110,6 12,61 47,5 2,21 20A
n2
[min-1]
i
[-]
M2
[Nm]
Sf
[-]
gear-unit size

  Motor 80-4p P1=0,75 kW n1=1395 min-1

28,1 49,69 255,1 1,29 30A
32,8 42,59 218,7 1,92 30A
39,3 35,53 182,4 2,41 30A
43,9 31,75 163,0 1,38 25A
54,3 25,67 131,8 0,95 20A
56,5 24,68 126,7 1,89 25A
68,2 20,46 105,1 1,19 20A
70,5 19,78 101,6 2,36 25A
90,9 15,34 78,8 1,59 20A
110,6 12,61 64,7 1,62 20A
147,5 9,46 48,6 1,85 20A

  Motor 90-4p P1=1,10 kW n1=1415 min-1

33,2 42,59 316,2 1,33 30A
39,8 35,53 263,8 1,67 30A
44,6 31,75 235,7 0,95 25A
49,8 28,43 211,1 2,13 30A
57,3 24,68 183,2 1,31 25A
71,5 19,78 146,8 1,63 25A
84,1 16,83 124,9 1,92 25A
98,3 14,40 106,9 2,24 25A

  Motor 90-4p P1=1,50 kW n1=1420 min-1

33,3 42,59 429,6 0,98 30A
40,0 35,53 358,4 1,23 30A
49,9 28,43 286,8 1,57 30A
57,5 24,68 249,0 0,96 25A
59,6 23,84 240,5 1,87 30A
n2
[min-1]
i
[-]
M2
[Nm]
Sf
[-]
gear-unit size
66,7 21,30 214,9 2,09 30A
71,8 19,78 199,5 1,20 25A
84,4 16,83 169,8 1,41 25A
98,6 14,40 145,3 1,65 25A
129,9 10,93 110,3 1,90 25A
168,4 8,43 85,0 2,12 25A

  Motor 100-4p P1=2,20 kW n1=1420 min-1

49,9 28,43 420,6 1,07 30A
59,6 23,84 352,7 1,28 30A
66,7 21,30 315,2 1,43 30A
79,7 17,81 263,5 1,71 30A
93,7 15,15 224,2 2,01 30A
117,2 12,12 179,3 2,45 30A

  Motor 100-4p P1=3,00 kW n1=1420 min-1

59,6 23,84 481,0 0,94 30A
66,7 21,30 429,8 1,05 30A
79,7 17,81 359,3 1,25 30A
93,7 15,15 305,7 1,47 30A
117,2 12,12 244,5 1,80 30A
151,9 9,35 188,6 2,23 30A

  Motor 100-4p P1=4,00 kW n1=1440 min-1

80,9 17,81 472,5 0,95 30A
95,0 15,15 401,9 1,12 30A
118,8 12,12 321,5 1,37 30A
154,9 9,35 248,0 1,69 30A
       
 .        

Photogallery