High precision right-angle gearboxes KTM..A
Type: KTM
Size: 20A – 25A – 30A
Gear ratio: 10:1 – 50:1
Power: 0,25 – 4 kW
Torque: 80 – 450 Nm
Information of the product
Ground gearing Gleason
High precision gearing provides low backlash of the output shaft < 5´
Two-stage configuration allows wide range of gear ratios
Silent operation
Compact dimensions
Low weight
Dimensions
Input shaft dimensions
IEC motor size |
Ø D E7 | F P9 | GA | 20A | 25A | 30A |
---|---|---|---|---|---|---|
63 | 11 | 4 | 12,8 | ♦ | ||
71 | 14 | 5 | 16,3 | ♦ | ♦ | |
80 | 19 | 6 | 21,8 | ♦ | ♦ | ♦ |
90 | 24 | 8 | 27,3 | ♦ | ||
100 | 28 | 8 | 31,3 | ♦ | ||
112 | 28 | 8 | 31,3 | ♦ |
Dimensions of input flanges
Size | Ø M | Ø N H7 | Ø P | Ø S | 20A | 25A | 30A |
---|---|---|---|---|---|---|---|
F 85 | 85 | 70 | 105 | 6,6 | ♦ | ||
F 100 | 100 | 80 | 120 | 7,0 | ♦ | ♦ | ♦ |
F 115 | 115 | 95 | 140 | 10,0 | ♦ | ♦ | ♦ |
F 130 | 130 | 110 | 160 | 10,0 | ♦ | ♦ | ♦ |
F 165 | 165 | 130 | 200 | 12,0 | ♦ | ♦ | ♦ |
F 215 | 215 | 180 | 250 | 15,0 | ♦ | ♦ |
Combination of size IEC electrics motors with gear units
Motor | 63 | 71 | 80 | 90 | 100 | 112 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø Shaft dia | 11 | 14 | 19 | 24 | 28 | 28 | ||||||||||||
IEC | B14A | B14B | B5 | B14A | B14B | B5 | B14A | B14B | B5 | B14A | B14B | B5 | B14A | B14B | B5 | B14A | B14B | B5 |
Flange | F 75 | F 100 | F 115 | F 85 | F 115 | F 130 | F 100 | F 130 | F 165 | F 115 | F 130 | F 165 | F 130 | F 165 | F 215 | F 130 | F 165 | F 215 |
20A | ♦ | ο | ♦ | ο | ο | ♦ | ο | ο | ||||||||||
25A | ♦ | ο | ♦ | ο | ο | ♦ | ο | ο | ||||||||||
30A | ♦ | ο | ο | ♦ | ο | ο | ♦ | ο | ο | ♦ | ο | ο |
♦ Standard combination
ο Possible combination
Table of maximum values
|
|
|
Table of Performance parameters
|
|
|
Photogallery
Výkresy a 3D modely
Výkresy převodovek KTM25, SolidShaft
Převodovka KTM25, SolidShaft, provedení U | ||
---|---|---|
ktm25a-solidshaft-u.dwb | ktm25a-solidshaft-u.exe | |
ktm25a-solidshaft-u.dwg | ktm25a-solidshaft-u.step.zip | |
ktm25a-solidshaft-u.dxf | ktm25a-solidshaft-u.sldprt |