Variators drawings VAB-1×1

Home   /   ENG   /   Production   /   Variators   /   Variators drawings VAB-1×1

Dimensional drawings VA**B1*1-**

VA**B 101 – **
Size[mm] 0 1 2 3 4 5 6
A 335 452 460 578 710 930 1150
B 150 172 235 300 345 420 510
C 177 240 295 360 420 515 650
D 300 390 460 580 706 820 1000
E 120 140 176 214,5 260 317 395
H 90 125 150 170 200 250 300
J 325 420 400 508 600 870 1060
K 120 140 200 265 295 360 420
L 120 148 175 206 228 272 331
M 75 85 110 133,5 155 190 230
Q 45 75 60 76 100 125 145
R 11 15 18 18 21 25 36
S 15 25 20 20 30 40 45
Weight[kg] 25 45 75 135 220 390 750
Oil[l] 1 1,8 4 5,2 9,5 18,5 34
Size[mm] 0 1 2 3 4 5 6
a 16 20 25 32 35 45 60
c 32 50 60 60 80 85 115
d 32 42 50 60 80 100 130
f 65 84 100 128 152 180 215
g 60 80 95 124 152 180 215
h 16 18 25 28 32 38 55
i 14 20 20 25 25 28 45
j 127 163,5 182 247 284 315 412
k 21 22 23 40 40 40 60
o 137 145 185 213,5 250 300 366
p 177 187 227 278 318 385 446
r 184,5 235 290 345 405 475 640
s 158 187 227 278 318 385 490
t 256 321 364 441 510 626
u 201 227 278 318 385 465
y 210 280 335 392 465 580 680
VA**B 111 – **
Size 0 1 2 3 4 5 6
Weight[kg] 32 56 88 155 255 470 880
Oil[l] 1,2 2,5 4,3 6,5 10 19,5 37
VA**B 121 – **
Size 0 1 2 3 4 5 6
Weight[kg] 28 54 90 160 250 450 860
Oil[l] 1 1,8 4 5,2 9,5 18,5 34
VA**B 131 – **
Size 0 1 2 3 4 5 6
Weight[kg] 32 56 88 155 255 470 915
Oil [l] 1,2 2,5 4,3 6,5 10 19,5 37
VA**B 141 – **
Size 0 1 2 3 4 5 6
Weight[kg] 65 100 185 270 500 890
Oil[l] 2,5 4,3 6,5 10 19,5 37

The positions of shafts and control wheel or regulating pin should be determined by the buyer. Namely:

Shafts:
In types 101 and 121: I and III or I and II or III and IV or II and IV

Control:
The control wheel in points 1, 2, 3 or 4
or
the regulating pin between 1 and 4 or 2 and 3.

The designs of shafts and of the control systems drawn in thick line in the sketches are standard designs.
For the output speed specified in the tables, there is used in type VA**B131-** the input speed identical with the speed of a 4-pole electric motor corresponding to the variable speed gear-box size.