Variators drawings VAB-2×1

Home   /   ENG   /   Production   /   Variators   /   Variators drawings VAB-2×1

Dimensional drawings VA**B2*1-**

VA**B 201 – **
Size[mm] 0 1 2 3 4 5 6
A 355 452 460 578 710 930 1150
B 150 172 235 300 345 420 510
C 177 240 295 360 420 515 650
D 300 390 460 580 706 820 1000
E 120 140 176 214,5 260 317 395
G 192,5 245 310 380 441 505 645
H 90 125 150 170 200 250 300
J 325 420 400 508 600 870 1060
K 120 140 200 265 295 360 420
L 120 146 175 206 228 272 331
M 75 85 10 133,5 155 190 230
N 158 187 227 278 318 385 490
Q 70 75 60 76 100 125 145
R 11 15 18 18 21 25 36
S 15 25 20 20 30 40 45
Weight[kg] 32 56 88 155 255 470 880
Oil[l] 1,2 2,5 4,3 6,5 10 19,5 37
Size[mm] 0 1 2 3 4 5 6
a 16 20 25 32 35 45 60
b 18 28 38 45 50 60 80
c 32 50 60 60 80 85 115
d 30 42 50 60 80 100 130
f 65 84 100 128 152 180 215
g 60 80 95 124 152 180 215
h 16 18 25 28 32 38 55
o 125 145 185 213,5 250 300 366
p 177 187 227 278 318 385 446
r 184,5 235 290 345 405 475 640
s 158 187 227 278 318 385 490
t 256 321 364 441 510 626
u 201 227 278 318 385 465
y 210 280 335 392 465 580 680
VA**B 211 – **
Size 0 1 2 3 4 5 6
Weight[kg] 39 68 105 185 300 560 1080
Oil[l] 1,4 2,8 5 6,5 11,5 22 41
VA**B 221 – **
Size 0 1 2 3 4 5 6
Weight [kg] 38 67 105 180 295 540 1060
Oil [l] 1,2 2,5 4,3 6,5 10 19,5 37
VA**B 231 – **
Size 0 1 2 3 4 5 6
Weight [kg] 39 68 105 185 295 555 1115
Oil [l] 1,4 2,8 5 6,5 11,5 22 41
VA**B 241 – **
Size 0 1 2 3 4 5 6
Weight [kg] 76 115 215 315 590 1090
Oil [l] 2,8 5 6,5 11,5 22 41

The positions of shafts and control wheel or regulating pin should be determined by the buyer. Namely:

Shafts:
In types 201 and 221: I or II

Control:
The control wheel in points 1, 2, 3 or 4
or
the regulating pin between 1 and 4 or 2 and 3.

The designs of shafts and of the control systems drawn in thick line in the sketches are standard designs.
For the output speed specified in the tables, there is used in type VA**B231-** the input speed identical with the speed of a 4-pole electric motor corresponding to the variable speed gear-box size.