Dimensional drawings VA**B3*1-**
VA**B 301 – ** | |||||||
Size[mm] | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
A | 355 | 452 | 460 | 578 | 710 | 930 | 1150 |
B | 150 | 172 | 235 | 300 | 345 | 420 | 510 |
C | 177 | 240 | 295 | 360 | 420 | 515 | 650 |
D | 300 | 390 | 460 | 580 | 706 | 820 | 1000 |
E | 120 | 140 | 176 | 214,5 | 260 | 317 | 395 |
G | 248 | 330 | 410 | 507 | 560 | 680 | 880 |
H | 90 | 125 | 150 | 170 | 200 | 250 | 300 |
J | 325 | 420 | 400 | 508 | 600 | 870 | 1060 |
K | 120 | 140 | 200 | 265 | 295 | 360 | 420 |
L | 120 | 146 | 175 | 206 | 228 | 272 | 331 |
M | 75 | 85 | 110 | 133,5 | 155 | 190 | 230 |
N | 221 | 267 | 227 | 278 | 318 | 385 | 490 |
Q | 45 | 70 | 60 | 76 | 100 | 125 | 145 |
R | 11 | 15 | 18 | 18 | 21 | 25 | 36 |
S | 15 | 25 | 20 | 20 | 30 | 40 | 45 |
T | 157,5 | 200 | 243 | 335 | 370 | 495 | 635 |
U | 54 | 60 | 60 | 80 | 80 | 160 | 200 |
V | 290 | 370 | 460 | 578 | 710 | 920 | 1150 |
X | 250 | 320 | 400 | 508 | 600 | 800 | 1060 |
Weight [kg] | 40 | 84 | 125 | 245 | 380 | 680 | 1330 |
Oil [l] | 1,5 | 3 | 4,5 | 7 | 13 | 21 | 41 |
Size[mm] | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
a | 16 | 20 | 25 | 32 | 35 | 45 | 60 |
b | 28 | 38 | 50 | 60 | 75 | 85 | 110 |
c | 32 | 50 | 60 | 60 | 80 | 85 | 115 |
d | 32 | 42 | 50 | 60 | 80 | 100 | 130 |
e | 50 | 85 | 100 | 115 | 115 | 115 | 150 |
f | 65 | 84 | 100 | 128 | 152 | 180 | 215 |
g | 60 | 80 | 95 | 124 | 152 | 180 | 215 |
h | 16 | 18 | 25 | 28 | 32 | 38 | 55 |
o | 137 | 145 | 185 | 213,5 | 250 | 300 | 366 |
p | 177 | 187 | 227 | 278 | 318 | 385 | 446 |
r | 184,5 | 235 | 290 | 345 | 405 | 475 | 640 |
s | 158 | 187 | 227 | 278 | 318 | 385 | 490 |
t | – | 256 | 321 | 364 | 441 | 510 | 626 |
u | – | 201 | 227 | 278 | 318 | 385 | 465 |
y | 210 | 280 | 335 | 392 | 465 | 580 | 680 |
VA**B 311 – ** | |||||||
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Weight [kg] | 48 | 95 | 140 | 265 | 415 | 760 | 1455 |
Oil [l] | 1,7 | 3,5 | 5,3 | 8 | 14 | 25 | 47 |
VA**B 321 – ** | |||||||
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Weight [kg] | 43 | 93 | 140 | 270 | 410 | 740 | 1435 |
Oil [l] | 1,5 | 3 | 4,5 | 7 | 13 | 21 | 41 |
VA**B 331 – ** | |||||||
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Weight [kg] | 48 | 95 | 140 | 265 | 415 | 755 | 1490 |
Oil [l] | 1,7 | 3,5 | 5,3 | 8 | 14 | 25 | 47 |
VA**B 341 – ** | |||||||
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Weight [kg] | – | 104 | 150 | 295 | 430 | 790 | 1465 |
Oil [l] | – | 3,5 | 5,3 | 8 | 14 | 25 | 47 |
The positions of shafts and control wheel or regulating pin should be determined by the buyer. Namely:
Shafts:
In types 301 and 321: II and III or I and IV
In types 311, 331 and 341: III or IV
Control:
The control wheel in points 1, 2, 3 or 4
or
the regulating pin between 1 and 4 or 2 and 3.
The designs of shafts and of the control systems drawn in thick line in the sketches are standard designs.
For the output speed specified in the tables, there is used in type VA**13331-** the input speed identical with the speed of a 4-pole electric motor corresponding to the variable speed gear-box size.