Dimensional drawings VA**B4*1-**
VA**B 401 – ** | |||||||
Size [mm] | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
A | 335 | 452 | 460 | 578 | 710 | 930 | 1150 |
B | 150 | 172 | 235 | 300 | 345 | 420 | 510 |
C | 177 | 240 | 295 | 360 | 420 | 515 | 650 |
D | 300 | 390 | 460 | 580 | 706 | 820 | 1000 |
E | 120 | 140 | 176 | 214,5 | 260 | 317 | 395 |
G | 252 | 330 | 410 | 507 | 560 | 680 | 880 |
H | 90 | 125 | 150 | 170 | 200 | 250 | 300 |
J | 325 | 420 | 400 | 508 | 600 | 870 | 1060 |
K | 120 | 140 | 200 | 265 | 295 | 360 | 420 |
L | 120 | 146 | 175 | 206 | 228 | 272 | 331 |
M | 75 | 85 | 110 | 133,5 | 155 | 190 | 230 |
N | 221 | 267 | 227 | 278 | 318 | 385 | 490 |
Q | 45 | 70 | 60 | 76 | 100 | 125 | 145 |
R | 11 | 15 | 18 | 18 | 21 | 25 | 36 |
S | 15 | 25 | 20 | 20 | 30 | 40 | 45 |
T | 157,5 | 200 | 243 | 335 | 370 | 495 | 635 |
U | 54 | 60 | 60 | 80 | 80 | 160 | 200 |
V | 290 | 370 | 460 | 578 | 710 | 920 | 1150 |
X | 250 | 320 | 400 | 508 | 600 | 800 | 1060 |
Weight [kg] | 43 | 90 | 130 | 250 | 390 | 700 | 1360 |
Oil [l] | 1,5 | 3 | 4,5 | 7 | 13 | 21 | 41 |
Size [mm] | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
a | 16 | 20 | 25 | 32 | 35 | 45 | 60 |
b | 28 | 38 | 50 | 60 | 75 | 85 | 110 |
c | 32 | 50 | 60 | 60 | 80 | 85 | 115 |
d | 32 | 42 | 50 | 60 | 80 | 100 | 130 |
e | 50 | 82 | 100 | 115 | 115 | 115 | 150 |
f | 65 | 84 | 100 | 128 | 152 | 180 | 215 |
g | 60 | 80 | 95 | 124 | 152 | 180 | 215 |
h | 16 | 18 | 25 | 28 | 32 | 38 | 55 |
m | 2 | 4 | 4 | 5 | 5 | 7 | 7 |
o | 137 | 145 | 185 | 213,5 | 250 | 300 | 366 |
p | 177 | 187 | 227 | 278 | 318 | 385 | 446 |
r | 184,5 | 235 | 290 | 345 | 405 | 475 | 640 |
s | 158 | 187 | 227 | 278 | 318 | 385 | 490 |
t | – | 256 | 321 | 364 | 441 | 510 | 626 |
u | – | 201 | 227 | 278 | 318 | 385 | 465 |
y | 210 | 280 | 335 | 392 | 465 | 580 | 680 |
VA**B 411 – ** | |||||||
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Weight [kg] | 51 | 100 | 145 | 270 | 425 | 780 | 1485 |
Oil [l] | 1,7 | 3,5 | 5,3 | 8 | 14 | 25 | 47 |
VA**B 421 – ** | |||||||
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Weight [kg] | 46 | 100 | 145 | 275 | 420 | 760 | 1465 |
Oil [l] | 1,5 | 3 | 4,5 | 7 | 12 | 13 | 41 |
VA**B 431 – ** | |||||||
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Weight [kg] | 51 | 100 | 145 | 270 | 425 | 775 | 1520 |
Oil [l] | 1,7 | 3,5 | 5,3 | 8 | 14 | 25 | 47 |
VA**B 441 – ** | |||||||
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Weight [kg] | – | 110 | 155 | 300 | 440 | 810 | 1495 |
Oil [l] | – | 3,5 | 5,3 | 8 | 14 | 25 | 47 |
The positions of shafts and control wheel or regulating pin should be determined by the buyer. Namely:
Shafts:
In types 401 and 421: II and IV or I and III
In types 411, 431 and 441: 111 or IV
Control:
The control wheel in points 1, 2, 3 or 4
or
the regulating pin between 1 and 4 or 2 and 3.
The designs of shafts and of the control systems drawn in thick line in the sketches are standard designs.
For the output speed specified in the tables, there is used in type VA**B431-** the input speed identical with the speed of a 4-pole electric motor corresponding to the variable speed gear-box size.